<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Inside Look at the Making Of Pixar&#039;s UP at Gnomon School</title>
	<atom:link href="http://studium.tobiasdeml.com/2009/08/21/an-inside-look-at-the-making-of-pixars-up-at-gnomon-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://studium.tobiasdeml.com/2009/08/21/an-inside-look-at-the-making-of-pixars-up-at-gnomon-school/</link>
	<description>Filme Machen und Studium in Los Angeles</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:36:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ana</title>
		<link>http://studium.tobiasdeml.com/2009/08/21/an-inside-look-at-the-making-of-pixars-up-at-gnomon-school/comment-page-1/#comment-2471</link>
		<dc:creator>ana</dc:creator>
		<pubDate>Fri, 20 May 2011 06:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=459#comment-2471</guid>
		<description>My friend, you should be a writer. Your text is so fascinating. You ought to do it for money</description>
		<content:encoded><![CDATA[<p>My friend, you should be a writer. Your text is so fascinating. You ought to do it for money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terminated, Tag 1: Vorbesprechung und Versammlung</title>
		<link>http://studium.tobiasdeml.com/2009/08/21/an-inside-look-at-the-making-of-pixars-up-at-gnomon-school/comment-page-1/#comment-1980</link>
		<dc:creator>Terminated, Tag 1: Vorbesprechung und Versammlung</dc:creator>
		<pubDate>Tue, 05 Apr 2011 08:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=459#comment-1980</guid>
		<description>[...] habe meine Inspirationen, unter anderem &#8230;vor ein paar Jahren war ich bei einem Making-Of-Event von Pixar (&#8220;Up&#8221; at the Gnomon School of Visual Effects). Einer der Zuschauer fragte, was das Erfolgsrezept von Pixar sei, was die Plots von Pixar so [...]</description>
		<content:encoded><![CDATA[<p>[...] habe meine Inspirationen, unter anderem &#8230;vor ein paar Jahren war ich bei einem Making-Of-Event von Pixar (&#8220;Up&#8221; at the Gnomon School of Visual Effects). Einer der Zuschauer fragte, was das Erfolgsrezept von Pixar sei, was die Plots von Pixar so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://studium.tobiasdeml.com/2009/08/21/an-inside-look-at-the-making-of-pixars-up-at-gnomon-school/comment-page-1/#comment-708</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 23 Sep 2010 06:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=459#comment-708</guid>
		<description>Well, I was always thinking about this. How Pixar really does that. By accident found this. Cool!</description>
		<content:encoded><![CDATA[<p>Well, I was always thinking about this. How Pixar really does that. By accident found this. Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://studium.tobiasdeml.com/2009/08/21/an-inside-look-at-the-making-of-pixars-up-at-gnomon-school/comment-page-1/#comment-63</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=459#comment-63</guid>
		<description>Wow, that&#039;s amazing! Yes, I remember that this was mentioned... ODE. Wow, man, that blows me away that this is open-source!

So ... basically, in more detail as far as I remember the presentation, Pixar had a plugin like NED that used another algorythm to include ODE&#039;s data in Maya. Due to the massive amount of data tough, this plugin performed very slowly and data was not processed in a efficient manner.
That&#039;s why one of the effects department people came up with the solution of NED, and as far as I remember, they used a standalone-approach so that the plugin would not slow down the calculations of Maya respectively ODE.

Thanks for the input, I&#039;ll edit that in the article!</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s amazing! Yes, I remember that this was mentioned&#8230; ODE. Wow, man, that blows me away that this is open-source!</p>
<p>So &#8230; basically, in more detail as far as I remember the presentation, Pixar had a plugin like NED that used another algorythm to include ODE&#8217;s data in Maya. Due to the massive amount of data tough, this plugin performed very slowly and data was not processed in a efficient manner.<br />
That&#8217;s why one of the effects department people came up with the solution of NED, and as far as I remember, they used a standalone-approach so that the plugin would not slow down the calculations of Maya respectively ODE.</p>
<p>Thanks for the input, I&#8217;ll edit that in the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Caron</title>
		<link>http://studium.tobiasdeml.com/2009/08/21/an-inside-look-at-the-making-of-pixars-up-at-gnomon-school/comment-page-1/#comment-62</link>
		<dc:creator>Steven Caron</dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=459#comment-62</guid>
		<description>In an attempt to demystify the work done by Pixar, NED is just an plugin for Maya that uses the open dynamics engine ( http://www.ode.org/ ) granted the talent at Pixar programmed their own interface to connect Maya to ODE, the techniques/technology that Pixar used isn&#039;t out of our reach.</description>
		<content:encoded><![CDATA[<p>In an attempt to demystify the work done by Pixar, NED is just an plugin for Maya that uses the open dynamics engine ( <a href="http://www.ode.org/" rel="nofollow">http://www.ode.org/</a> ) granted the talent at Pixar programmed their own interface to connect Maya to ODE, the techniques/technology that Pixar used isn&#8217;t out of our reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

