<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Film: Verknüpfte Aufgaben in der Produktion</title>
	<atom:link href="http://studium.tobiasdeml.com/2009/09/18/film-verknupfte-aufgaben-in-der-produktion/feed/" rel="self" type="application/rss+xml" />
	<link>http://studium.tobiasdeml.com/2009/09/18/film-verknupfte-aufgaben-in-der-produktion/</link>
	<description>Filme Machen und Studium in Los Angeles</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:36:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Making your Life more efficient than ever before: The Notebook / Battleplan</title>
		<link>http://studium.tobiasdeml.com/2009/09/18/film-verknupfte-aufgaben-in-der-produktion/comment-page-1/#comment-1962</link>
		<dc:creator>Making your Life more efficient than ever before: The Notebook / Battleplan</dc:creator>
		<pubDate>Sat, 02 Apr 2011 05:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=608#comment-1962</guid>
		<description>[...] Another example where I used a cluster diagram to understand the different roles on a film productio... [...]</description>
		<content:encoded><![CDATA[<p>[...] Another example where I used a cluster diagram to understand the different roles on a film productio&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggie</title>
		<link>http://studium.tobiasdeml.com/2009/09/18/film-verknupfte-aufgaben-in-der-produktion/comment-page-1/#comment-94</link>
		<dc:creator>Aggie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=608#comment-94</guid>
		<description>Hey - whats up.  Thanks a bunch for the blog.  I&#039;ve been digging around looking some info up for shool, but there is so much out there.  Yahoo lead me here - good for you i suppose!  Keep up the great information.  I will be coming back in a couple of days to see if there is any more info.</description>
		<content:encoded><![CDATA[<p>Hey &#8211; whats up.  Thanks a bunch for the blog.  I&#8217;ve been digging around looking some info up for shool, but there is so much out there.  Yahoo lead me here &#8211; good for you i suppose!  Keep up the great information.  I will be coming back in a couple of days to see if there is any more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://studium.tobiasdeml.com/2009/09/18/film-verknupfte-aufgaben-in-der-produktion/comment-page-1/#comment-93</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=608#comment-93</guid>
		<description>Hiya!.  Thanks a bunch for the info.  I&#039;ve been digging around looking some info up for shool, but there is so much out there.  Google lead me here - good for you i suppose!  Keep up the great information.  I will be coming back in a few days to see if there is any more info.</description>
		<content:encoded><![CDATA[<p>Hiya!.  Thanks a bunch for the info.  I&#8217;ve been digging around looking some info up for shool, but there is so much out there.  Google lead me here &#8211; good for you i suppose!  Keep up the great information.  I will be coming back in a few days to see if there is any more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macray</title>
		<link>http://studium.tobiasdeml.com/2009/09/18/film-verknupfte-aufgaben-in-der-produktion/comment-page-1/#comment-92</link>
		<dc:creator>macray</dc:creator>
		<pubDate>Sat, 19 Sep 2009 13:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=608#comment-92</guid>
		<description>vielleicht solltest du auch einfach mal ne 3dimensionale Grafik versuchen. :D</description>
		<content:encoded><![CDATA[<p>vielleicht solltest du auch einfach mal ne 3dimensionale Grafik versuchen. <img src='http://studium.tobiasdeml.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://studium.tobiasdeml.com/2009/09/18/film-verknupfte-aufgaben-in-der-produktion/comment-page-1/#comment-91</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sat, 19 Sep 2009 07:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://studium.tobiasdeml.com/?p=608#comment-91</guid>
		<description>Jetzt bin ich enttäuscht Toby, du hast an der Clustergrafik nichtmal ne CGI-Unit mit dran. :D</description>
		<content:encoded><![CDATA[<p>Jetzt bin ich enttäuscht Toby, du hast an der Clustergrafik nichtmal ne CGI-Unit mit dran. <img src='http://studium.tobiasdeml.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

