Dieser Film ist ein fiktives Projekt, das ich für meine Filmproduktionsklasse als Abschlussarbeit einreichen durfte:

"The Red Balloon", ein Kurzfilm über wahres Verlangen. Das Cover besteht aus verschiedenen Stockfotos.
TABLE OF CONTENTS
“THE RED BALLOON”
Press Kit
Written&Designed by Tobias Deml
1 ….. Table of Contents
2 ….. Synopsis
3-4 … Actors – Headshots & Bios
5 ….. Treatment
6 ….. Above the Line / Filmmakers
7 ….. Budget
8-9 …Shooting Schedule
The Red Balloon
Logline:
A young boy finds himself mysteriously attracted to a red balloon and does everything to get it.
Synopsis
We find ourselves in the big-city-life of a little boy during the 1950s. He likes to play all day long in the rain – so he eventually ends up in the hospital. As he lies in bed, he sees a beautiful, red balloon flying by. He is fond of it and encounters one red balloon flying by every day for a whole week, till he gets out of the hospital.
After being released, the boy waits patiently for another balloon to pass by. This day, he finds out that a balloon seller walks by every day. He follows the man to a plaza and observes his balloon business. A balloon costs 10$, much too much for the little boy to pay by himself. Watching the man selling his balloons, he witnesses how a limousine stops at the balloon cloud, the driver gets out, buys the red balloon, and gives it to a rich boy inside the car.
Knowing that the balloon seller inflates new balloons every day, the next day, the little boy waits again for his chance, but again another boy takes it away from him: A famous child buys the red balloon. The boy tries to find work at local businesses – but is rejected or taken advantage of. A few days later, with only two dollars in his pocket, he runs toward the square where balloons are usually sold. When he arrives, it is raining in streams and the plaza is empty/ The boy runs under a passageway and sees a very sick homeless man.
Still disappointed about his inability to get a balloon but full of empathy, the boy gives the homeless guy his only money. The mysterious man smiles, lifts the ragged clothes next to himself and pulls out a beautiful, red balloon. He gives the balloon to the boy.
(This film is fictional and was never planned to be made. I found the actors’ photos and mini-bios on various casting ressources on the internet; their faces fitted my vision for the film but I have no intent to actually making it.)
ACTORS for THE RED BALLOON
![]() |
As ”TOMMY”:
Vini Ribeiro Acting Experience: Sports & Hobbies: Language: |
![]() |
As ”MOM”:
Elizabeth Anderson Experience: Training: Special Skills & Talents: |
![]() |
As ”BALLOON SELLER”:
Brian Kent
TRAINING: MARILYN FOX, PACIFIC RESIDENT THEATRE FILM: LOOK AT ME CO-STAR POWER PLAY CO-STAR LOVE KILLS PRINCIPAL |
![]() |
As ”HOMELESS MAN”:
Vernon Corneaux Credits Californication, Nip/Tuck, Bret Michaels rock of love, heroes, CSI Miami, Tekken(film), Lie to me, monk, my name is earl, sympathy for delicious(film), E.R., life, The Closer, Date Night(film),Greenberg(film),Raising the bar, Sisters(indie film), The Roommate(indie film), Meiko “under my bed”(video) |
![]() |
As ”RICH BOY”:
Andy Scott Harris
FILM AND TELEVISION: TRAINING: |
The Red Balloon
Treatment
We see blurry blues and cyans, in the background loud rain sounds. In the picture, two red dots are flickering. The focus shifts to backlit drops slowly rolling down a window – through which we eventually discover a boy, Tommy, that is dancing in the rain It must be autumn, the narrow brickwall-street tells us we are in an urban area in the 1950s. Low shots Tommy’s the boots show puddles of mud splashing through the air.
We hear a shouting, female voice from the off – his mother appears on the street, coming home from work. She is soaked with rain as well. “How long have you been out here?!”, she says. “Oh, just a couple of hours.”
Mom hurries to get her boy inside the house and warm him up.
Being out too long in the rain, Tommy gets sick this evening and has a fever. The next morning, his mother decidedes to bring him to the hospital. Being employed full-time and a single mother, she has to leave him mostly by himself during the hospital stay.
While Tommy lies in the hospital bed, covered by thick, fluffy blankets, he suddenly encounters a magical object outside the window: A red balloon flies by. He is thrilled and wants to know where the balloon came from. During the next four days, he sees the balloon again and again. On the day of his release, he waits outside the hospital to see where the balloon came from.
This day, he finds out that a balloon seller walked by every day, holding the red balloon on top of all the others. He follows the man to a plaza and observes his balloon business. A balloon costs 10$, much too much for little Tommy to pay by himself. While Tommy admires the balloons dancing in the air, a sleek, black limousine stops in the middle of the plaza. The driver exits, shortly negotiates with the balloon salesman and buys the one red balloon that is on the very top of the whole bunch.
Tommy is deeply disappointed and leaves; he is convinced tough that he will have a chance the next day.
And truly, the balloon seller shows up with a new, even shinier red balloon. As Tommy contemplates how to get the money to buy the balloon, a cheering crowd passes him. They all dance around a child movie star – who walks straight towards the balloon salesman and buys the red balloon.
Tommy tries to find work at local businesses, doing errands and small jobs – but is rejected or taken advantage of. A few days later, he counts his earnings: 2$ (remember, in the 50s, 2$ was quite something). On the next morning, with only two dollars in his pocket, he runs towards the square where the old man usually sells his balloons. When Tommy arrives, it is raining in streams and the plaza is empty. Blue-turquoise rain surrounds little Tommy who is now left alone. To not get a cold this time, he runs under a passageway to shelter himself and meets a sick, coughing homeless man who is lying on the stone floor, covered in rags and trash.
Still disappointed about his inability to get a balloon but full of empathy, Tommy hands the homeless man his only money. The mysterious man smiles, lifts the ragged clothes next to himself and pulls out a beautiful, red balloon. He gives the balloon to the boy.
ABOVE THE LINE for THE RED BALLOON
|
TOBIAS DEML
|
Writer/Director/Producer
2010: “Motorhomes on the Beach” (in production) 2010: “Gnel – from 100.000 to Homeless” (in production) 2009: “Faces of Venice” 2005-2009 Photography: Working with models, assistants and complex scenes. High-contrast work. 2003-2009 3D Graphics: Self-taught CGI skills, mainly Cinema 4D. Focus on modeling, lighting and composition. Character animation self study for ½ year. Working knowledge in Maya, 3DSMax and XSI. 1995-1999 Elementary School: Crowned “Book Reading King” for reading more than fourty books in 1998. |
|
JOSHUA KNAUS
|
Director of Photography 2010: “Motorhomes on the Beach” (in production) 2010: “Gnel – from 100.000 to Homeless” (in production) 2009: “Faces of Venice” |
| Production: | The Red Balloon | Budget Draft Date: | December 17th, 2009 | Sheet # 1 | ||||||
| Length: | Shooting Dates: | January 14th, 15th, 18th, 19th, 20th, 2010 | Page # 1 of 1 | |||||||
| Location: | Produced by Tobias Deml | |||||||||
| Account # | Category | Specifics | Cost | Budget | Actual Cost | |||||
| 001 | Script & Rights | 0 | $1,000 | $1,000 | ||||||
| 002 | Producer | $2,000 | $2,000 | |||||||
| 003 | Director | $1,500 | $1,500 | |||||||
| 004 | Cast | Deferred Pay | $0 | |||||||
| ABOVE THE LINE TOTAL: | $4,500 | |||||||||
| 005 | Travel | Two Vans, 5 Days | 200×5 | $1,000 | $1,000 | |||||
| Crew Gas Money | 300×5 | $1,500 | $1,500 | |||||||
| Limousine | 2 Hours | $400 | $400 | |||||||
| 006 | Hotel & Lodging | $0 | ||||||||
| 007 | Catering | 5 Days | 400×5 | $2,000 | $2,000 | |||||
| Catering for Extras | 1 Day | 800 | $800 | $800 | ||||||
| 008 | Camera + DP | Kit, 3 Crew, Expendables | 900×5 | $4,500 | $4,500 | |||||
| 009 | Lighting + Grip | Kit, 3 Crew, Expendables | 900×5 | $4,500 | $4,500 | |||||
| 010 | Sound | Kit, 2 Crew, Accessories | 400×5 | $2,000 | $2,000 | |||||
| 011 | Locations | Fees & Permits | $250 | $250 | ||||||
| Fire Marshal, Police | 2 Days | 500×2 | $1,000 | $1,000 | ||||||
| Hospital | 1 Day | $300.00 | $300 | $300 | ||||||
| Business Entrances | 1 Day, Business Street | 4×150 | $600 | $600 | ||||||
| Plaza | 2 Days | 2×1000 | $2,000 | $2,000 | ||||||
| 012 | Art Dept | Props, Wardrobe etc. | ||||||||
| Balloons | 240 Balloons | $70 | $70 | |||||||
| Helium | 10 Tanks | $350 | $350 | |||||||
| Rain Machine | 2 Machines | 300×2 | $600 | $600 | ||||||
| Fog Machine | 4 Machines | 100×4 | $400 | $400 | ||||||
| Make Up | 200×5 | $1,000 | $1,000 | |||||||
| Photo camera rental | 2 Hours, 5 cameras | 100×5 | $500 | $500 | ||||||
| 1950s Style | $4,500 | $4,500 | ||||||||
| Extras | 40 Extras | 150×40 | $6,000 | $6,000 | ||||||
| 013 | Office Expenses | Paper supplies, fax, internet etc. | $250 | $250 | ||||||
| 014 | Petty Cash | $500 | $500 | |||||||
| 015 | Film or Tape Stock | $500 | $500 | |||||||
| 016 | Lab | Developing, dailies, etc. | $2,000 | $2,000 | ||||||
| 017 | Insurance | $1,250 | $1,250 | |||||||
| 018 | Editing | $2,000 | $2,000 | |||||||
| Retouching 1950s | $2,000 | $2,000 | ||||||||
| 019 | Shipping | $250 | $250 | |||||||
| 020 | Still Photos | Photographer, film, developing, etc. | 200×5 | $1,000 | $1,000 | |||||
| 021 | Contingency | 10% of production costs | $4,302 | $4,402 | ||||||
| PRODUCTION TOTAL: | $48,322 | $45,522 | ||||||||
| 022 | Final Post Online | Conform, Color Correction, etc. | $750 | $750 | ||||||
| 023 | Final Post Mix | Sound mixing session | $3,000 | $3,000 | ||||||
| 024 | Marketing | Festival fees, screeners, postage | $5,000 | $5,000 | ||||||
| POST PRODUCTION TOTAL: | $8,750 | |||||||||
| GRAND TOTAL BUDGET: | $61,572 | |||||||||
| ACTUAL GRAND TOTAL: | $45,522 | |||||||||
SHOOTING SCHEDULE
| The Red Balloon | ||
| Balloon Productions | ||
| Producer: Tobias Deml | Director: Tobias Deml | |
| Scene | D/N | Int/Ext | Scene Description | Location | Cast | Props |
| DAY 1 – Thursday, January 14th 2010 – 9:00AM to 5PM | ||||||
| 14 | D | EXT | Tommy running home | Streets | Tommy | |
| 15 | D | EXT | Tommy running back to the plaza | Streets | Tommy | |
| 25 | D | EXT | Tommy running towards plaza | Streets | Tommy | |
| 11b | D | EXT | Tommy follows the balloon seller | Streets | Tommy, Balloon Seller | 50 Balloons, The red balloon |
| COMPANY MOVE to BUSINESS STREET | ||||||
| 17, 18, 19, 20 | D | EXT | Tommy knocking on business doors & conversing with owners | Business street | Tommy, 4 Store owners | |
| 21, 22, 23, 24 | D | EXT | Tommy getting paid | Business street | Tommy, 4 Store owners | 20 coins, One dollar bill |
| DAY 2 – Friday, January 15th 2010 – 9AM to 5PM | ||||||
| 3 | D | EXT | Tommy enters hospital | Hospital entrance | Tommy, Mom, 5 Extras | |
| 11 | D | INT | Tommy’s release | Hospital entrance | Tommy, Doctor | |
| 11a | D | EXT | Encounter with the Balloon seller | Hospital – outside | Tommy, Balloon Seller | 50 Balloons, The red balloon |
| 4 | D | INT | Tommy in hospital bed | Hospital room | Tommy, Doctor | Bed, medicine pile, blanket |
| 5 | D | INT | Nurse brings food | Hospital room | Tommy, Nurse | Red Apple, tray |
| 6, 7, 8, 9, 10 | D | INT | Balloon flies by | Hospital room | Tommy | Balloon |
| DAY 3 – Monday, January 18th 2010 – 9AM to 5PM | ||||||
| 12 | D | EXT | Balloons sold & Tommy observing | Plaza | Tommy, Balloon Seller, 20 Extras | 50 Balloons, The red balloon |
| 13 | D | EXT | Limousine driver buys red balloon | Plaza | Tommy, Balloon Seller, 20 Extras, Rich boy, limousine driver | 50 Balloons, The red balloon, Limousine, Wallet |
| 16 | D | EXT | Famous kid buys red balloon | Plaza | Tommy, Balloon Seller, 30 Extras, Famous kid, 5 Paparazzi, 2 Bodyguards | 50 Balloons, The red balloon, 5 Photo cameras, 5 Press tags, 2 Intercom headphones |
| DAY 4 – Tuesday, January 19h 2010 – 9AM to 5PM | ||||||
| 1 | D | EXT | Tommy playing in rain | Streets | Tommy, Mom | Rain machine, Fog machine, Red boots |
| COMPANY MOVE to PLAZA | ||||||
| 26 | D | EXT | Tommy alone in rain | Plaza | Tommy | Rain machine, Fog machine, Red boots |
| 27 | D | EXT | Tommy gives money to homeless & gets balloon | Plaza (under the passageway) | Tommy, Homeless man | 20 coins, One dollar bill, rags, The red balloon, Fog machine, Rain machine, Red boots |
| COMPANY MOVE to House: KITCHEN | ||||||
| 2 | N | INT | Tommy coughing | Kitchen – home | Tommy, Mom | Medicine packs, Thermometer |
| DAY 5 – Wednesday, January 20th 2010 – 9AM to 5PM | ||||||
| POSSIBLE RESHOOT DAY, INSERTS |
||||||
Related posts:







cheers very much, I have to say your blog is excellent!